Spesifikasi W175TR
POWER
| Jenis Mesin | Air-cooled, 4-stroke Single |
| Sistem Pengapian | DC-CDI |
| Power Maksimum | 9.6 kW {13 PS} / 7,500 rpm |
| Torsi Maksimum | 13.6 Nm {1.4 kgfm} / 6,000 rpm |
| Diameter x Langkah | 65.5 x 52.4 mm |
| Kapasitas Mesin | 177 cc |
| Sistem Katup | SOHC, 2 valves |
| Perbandingan Kompresi | 9.1:1 |
| Transmisi | 5-speed, return |
| Primary Reduction Ratio | 3.667 (77/21) |
| Final Reduction Ratio | 2.333 (35/15) |
PERFORMANCE
| Suspensi Depan | ø30 mm telescopic fork |
| Suspensi Belakang | Swingarm, dual shock absorbers with adjustable spring preload |
| Rem Depan | ø220 mm disc |
| Rem Belakang | Drum, ø110 mm |
| Roda Depan | 80/100-17M/C 46P |
| Roda Belakang | 100/90-17M/C 55P |
| Panjang x Lebar x Tinggi | 1,950 x 805 x 1,085 mm |
DETAILS
| Jarak poros roda | 1,285 mm |
| Jarak ke Tanah | 195 mm |
| Berat | 121 kg |
| Kapasitas Bensin | 7.5 litres |
Page 2 of 2


















