Spesifikasi Ninja e-1 dan Z e-1
POWER
| Rated Output : | 5.0 kW {6.8 PS} / 2,800 rpm |
| Max Output : | 9.0 kW {12 PS} / 2,600 – 4,000 rpm |
| Torsi Maksimum : | 40.5 Nm {4.1 kgƒm} / 0 – 1,600 rpm |
| Motor : | Air-cooled, interior permanent magnet synchronous motor |
| Mode Riding : | ROAD / ECO |
| Kecepatan Maksimum per Mode : |
|
| Kecepatan Maksimum per Mode (with e-boost) : |
|
| Baterai : Voltage/Kapasitas Baterai : Pengisian Baterai : Primary Reduction Ratio : Final Reduction Ratio : | Lithium-ion battery pack x2 50.4 V / 30 Ah x2 3.7 h x2 3.211 (61/69) 3.867 (58/15) |
PERFORMANCE
| Suspensi Depan : | ø41 mm telescopic fork |
| Suspensi Belakang : | Bottom-link Uni Trak, gas-charged shock with adjustable spring preload |
| Rem Depan : | ø290 mm disc |
| Rem Belakang : | ø220 mm disc |
| Roda Depan : | 100/80-17M/C 52S |
| Roda Belakang : | 130/70-17M/C 62S |
| Panjang x Lebar x Tinggi : |
|
DETAILS
| Jarak poros roda : | 1,370 mm |
| Jarak ke Tanah : | 160 mm (Ninja e-1) |
| 170 mm (Z e-1) | |
| Berat : |
|




















